Pricing
Pick a plan that fits the number of monitors you need and how fast you need them checked. No credits. No surprises.
Free
no credit card required
Try DiffHook with no commitment.
Starter
billed monthly
For solo devs and side projects.
Pro
billed monthly
For teams that need speed and intelligence.
Business
billed monthly
For agencies and data-intensive teams.
Compare
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Monitors & speed | ||||
| Active monitors | 3 | 20 | 100 | 500 |
| Extra monitorsBusiness only — billed with your subscription | — | — | — | +100 / $9/mo |
| Min polling interval | 60 min | 15 min | 5 min | 1 min |
| Monitor types | ||||
| Web Page | ||||
| JSON API | Coming soon | |||
| Sitemap | Coming soon | |||
| Price Changes | Coming soon | |||
| Product Availability | Coming soon | |||
| Career Pages | Coming soon | |||
| Reviews (G2, Trustpilot, Google) | Coming soon | |||
| Coming soon | ||||
| Twitter / X | Coming soon | |||
| News | Coming soon | |||
| XSS / Tampering | Coming soon | |||
| Intelligence | ||||
| CSS / XPath selectors | ||||
| JS rendering (headless browser)For SPAs and dynamic content | ||||
| AI alert modesPrice, availability, new items, custom prompt | ||||
| Notifications | ||||
| Webhook endpoints | 1 | Unlimited | Unlimited | Unlimited |
| Telegram | ||||
| Discord | ||||
| Slack | ||||
| Data & access | ||||
| Log history | 7 days | 30 days | 90 days | 1 year |
| HMAC webhook signatures | ||||
| REST API access | ||||
| API rate limits removed | ||||
| Team | ||||
| Seats | 1 | 2 | 5 | Unlimited |
FAQ
Register, create a monitor, receive your first webhook. Free plan, no card required.
Create free account